What are the IRS income tax brackets for 2023?
The income phase-outs for different tax deductions and tax credits, as well as the federal income tax rates, are rounded up each year by the Internal Revenue Service (IRS) to account for inflation.

IRS Income Tax Brackets 2023 Table
Tax Rate | Single | Married Filing Jointly | Married Filing Separately | Head of Household |
10% | Up to $11,000 | Up to $22,000 | Up to $11,000 | Up to $15,700 |
12% | $11,001 to $44,725 | $22,001 to $89,450 | $11,001 to $44,725 | $15,701 to $59,850 |
22% | $44,726 to $95,375 | $89,451 to $190,750 | $44,726 to $95,375 | $59,851 to $95,350 |
24% | $95,376 to $182,100 | $190,751 to $364,200 | $95,376 to $182,100 | $95,351 to $182,100 |
32% | $182,101 to $231,250 | $364,201 to $462,500 | $182,101 to $231,250 | $182,101 to $231,250 |
35% | $231,251 to $578,125 | $462,501 to $693,750 | $231,251 to $346,875 | $231,251 to $578,100 |
37% | $578,1256 or more | $693,751 or more | $346,876 or more | $578,101 or more |
There are two new Kiddie Tax thresholds of $1,250 and $2,500.
The Child Tax Credit now contains a refundable component of $1,600.
With no children, the maximum Earned Income Tax Credit is $600; with one child, it is $3,995; with two children, it is $6,604; and with three or more children, it is $7,430. If the total investment exceeds $11,000, the earned income tax credit is not available.
For solo taxpayers, the Alternative Minimum Tax (AMT) exemption is $81,300; for married couples filing jointly, it is $126,500; for married couples filing separately, it is $63,250; and for estates and trusts, it is $28,400.
what are the new irs tax brackets?
The new IRS tax brackets for 2023 10%, 12%, 22%, 24%, 32%, 35% and 35%.